OBCATS Indoor
Match Date: 3/6/2009
Stage No: 1 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bautista, Chris 29 U Open 72 0 12.30 5.8537 80.0000 100.00%
2 Piscitelli, Victor 7 M Open 70 0 14.31 4.8917 66.8528 83.57%
3 Digennaro, Mike 5 GM Open 65 20 13.18 3.4143 46.6618 58.33%
4 Bolivar, Ramon 12 B Open 64 20 13.56 3.2448 44.3453 55.43%
5 Lai, Danny 27 U Open 68 0 25.65 2.6511 36.2314 45.29%
6 Richards, Tom 13 U Open 64 0 24.88 2.5723 35.1545 43.94%
7 Bhend, Fred 16 B Open 76 10 31.45 2.0986 28.6807 35.85%
Number of Competitors: 7
Stage No: 2 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Digennaro, Mike 5 GM Open 68 0 8.94 7.6063 70.0000 100.00%
2 Bautista, Chris 29 U Open 61 0 8.93 6.8309 62.8641 89.81%
3 Piscitelli, Victor 7 M Open 65 0 10.29 6.3168 58.1329 83.05%
4 Bolivar, Ramon 12 B Open 54 0 10.17 5.3097 48.8646 69.81%
5 Lai, Danny 27 U Open 64 0 13.57 4.7163 43.4036 62.01%
6 Bhend, Fred 16 B Open 64 0 16.64 3.8462 35.3962 50.57%
7 Richards, Tom 13 U Open 36 40 29.58 0 .0000 0.00%
Number of Competitors: 7
Stage No: 5 5
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Digennaro, Mike 5 GM Open 54 0 4.89 11.0429 60.0000 100.00%
2 Piscitelli, Victor 7 M Open 56 0 5.11 10.9589 59.5436 99.24%
3 Bautista, Chris 29 U Open 57 0 6.02 9.4684 51.4452 85.74%
4 Lai, Danny 27 U Open 60 0 8.15 7.3620 40.0004 66.67%
5 Bolivar, Ramon 12 B Open 50 10 5.74 6.9686 37.8629 63.10%
6 Richards, Tom 13 U Open 39 10 7.97 3.6386 19.7698 32.95%
7 Bhend, Fred 16 B Open 37 30 7.76 0.9021 4.9014 8.17%
Number of Competitors: 7
Stage No: 6 6
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Digennaro, Mike 5 GM Open 72 0 6.25 11.5200 80.0000 100.00%
2 Piscitelli, Victor 7 M Open 75 0 6.78 11.0619 76.8188 96.02%
3 Bautista, Chris 29 U Open 74 0 7.83 9.4508 65.6306 82.04%
4 Bolivar, Ramon 12 B Open 72 0 7.87 9.1487 63.5326 79.42%
5 Lai, Danny 27 U Open 67 0 10.15 6.6010 45.8403 57.30%
6 Bhend, Fred 16 B Open 73 0 11.33 6.4431 44.7438 55.93%
7 Richards, Tom 13 U Open 72 0 12.10 5.9504 41.3222 51.65%
Number of Competitors: 7
Printed: 03/07/09 2:05 PM Page 1 of 1